| Babcock & Co. | Jewellers | D 1831-1833 |
| Baen, John | Jeweller | D 1849-1850 |
| Baggs, William | Silversmith | D 1850 |
| Bagnall, Benjamin | Watchmaker | Adv. 1749-1753 |
| Bailey, Gamaliel | Watchmaker | D 1828-1833 |
| Bailey, J. T. | Jeweller | D 1847 |
| Bailey, J. T., see also Bailey & Kitchen, Bailey & Co. | |
| Bailey, John | Goldsmith | D 1785 |
| Bailey, T. A. | Jeweller | D 1843-1845 |
| Bailey, Westcott E. J. | Jeweller | D 1842 |
| Bailey, William | Watchmaker | D 1820-1850 |
| Bailey, William, Jr. | Clock & Watchmaker | D 1816-1822 |
| Bailey & Kitchen | Jewellers | D 1833-1846 |
| Bailey & Co. | Jewellers | D 1848-1850 |
| Baily, John, see Bayly, John | | |
| Baily, William, see Bailey, William | | |
| Bain, Henry | Jeweller | D 1849 |
| Baker, Benjamin H. | Clock & Watchmaker | D 1823-1825 |
| Baker, Edwin G. A. | Jeweller | D 1837, 1842-1850 |
| Baker (Edwin G. A.) & Shriver (Thomas) | Jewellers | D 1837-1841 |
| Baker, George A. | Jeweller | D 1841, 1843 |
| Baker, George M. | Jeweller | D 1840 |
| Baker, J. G. A. | Jeweller | D 1835 |
| Baker, J. M. S. | Jeweller | D 1828-1831 |
| Baker, James M. | Watchmaker | D 1842 |
| Baker, Nehemiah | Jeweller | D 1816 |
| Baker, see also Knorr & Baker | | |
| Baldwin, Joseph | Jeweller | D 1823-1824 |
| Baldwin, Matthias | Jeweller | D 1819-1822 |
| Baldwin, see also Colton & Baldwin | | |
| Ball, William | Goldsmith | Adv. 1752-1782, d. 1810 |
| Banks, Joseph | Watchmaker | D 1819 |
| Banstein, John | Clockmaker | D 1791 |
| Barbeck, C. G. | Watchmaker | D 1835 |
| Barber, James | Clockmaker | D 1842, 1845-1850 |
| Barber, J. C. | Die Sinker | D 1844-1846 |
| Barbere, Stephen | Jeweller | D 1841 |
| Barbier, G. | Jeweller | D 1837, 1842 |
| Barbier, P. | Goldsmith | D 1823-1824 |
| Barbier, Stephen | Jeweller | D 1847 |
| Barbier, Stephen P. | Jeweller | D 1810-1843 |
| Barclay, James | Silverplater | D 1848 |
| Barclay, Orin | Silverplater | D 1849 |
| Bard, Conrad | Silversmith | D 1825-1850 |
| Bard (Conrad) & Son (E. Milford) | Silversmiths | D 1850 |
| Bard & Hoffman | Silversmiths | D 1837 |
| Bard & Lamont | Silversmiths | D 1841-1845 |
| Bardeer, Connard | Silversmith | D 1830-1833 |
| Bardick, George, see Burdock, George | | |
| Bardick, John | Silversmith | D 1805-1808 |
| Bardon, Stephen | Jeweller | D 1785 |
| Barge, Thomas | Silversmith | D 1848 |
| Barger, George | Watchmaker | D 1844 |
| Barnes, James | Watch Case Maker | D 1841-1844 |
| Barnes, James M. | Watch Case Maker | D 1845-1850 |
| Barnhill, Robert | Watchmaker | Adv. 1776-1778 |
| Barnhurst, Joseph | Die Sinker & Chaser | D 1813 |
| Barnhurst (T. & J.) & Walker | Brass Founders & Die Sinkers | D 1814 |
| Barralet, John J. | Engraver | Adv. 1794, D 1798 |
| Barras, Joseph J. | Jeweller | D 1833-1850 |
| Barrass, Joshua L. | Jeweller | D 1837 |
| Barrington & Davenport | Goldsmiths | D 1806-1807 |
| Barrow, Samuel | Watchmaker | Adv. 1771 |
| Barry, William | Silverplater & Grocer | D 1801-1802 |
| Bartholomew, Charles | Silverplater | D 1843-1846 |
| Bartholomew, John | Silverplater | D 1846-1848 |
| Bartholomew, Joseph | Silverplater | D 1818 |
| Bartholomew, Joseph | Silversmith | D 1833-1835 |
| Bartlett, Edward M. | Silversmith | D 1843-1850 |
| Bartley, S. | Silversmith | D 1841 |
| Bartram, William | Silversmith | Adv. 1769 |
| Basset, George Francis | Watchmaker | D 1797 |
| Basset, John Francis | Watchmaker | D 1798 |
| Bataud, see Butaud | | |
| Baton, Augustine, Jr. | Jeweller | D 1828-1837 |
| Baton, Augustus | Jeweller | D 1839-1845 |
| Baton, Charles | Jeweller | D 1833-1835 |
| Baton, see also Dubosq & Baton | | |
| Batting, Joseph | Watchmaker | D 1850 |
| Baumford, Henry | Silverplater | D 1806-1807 |
| Baxter, Dewnr | Engraver | D 1850 |
| Bayley, Simeon C. | Watchmaker | D 1794 |
| Bayly, John | Goldsmith | Adv. 1754-1763, 1770-1783 |
| Beam, Jacob | Silversmith | D 1821-1822 |
| Beam, Jacob C. | Silversmith | D 1818-1820 |
| Bean, Henry | Jeweller | D 1848 |
| Bean, Jacob | Silversmith | D 1819-1822 |
| Beatty, Albert L. | Watchmaker | D 1833 |
| Beau, John Anthony | Chaser | Adv. 1772 |
| Bechtel, Henry | Watchmaker | D 1817 |
| Bechtler, Christopher | Jeweller | D 1830-1831 |
| Beck, Henry | Watchmaker & Jeweller | D 1837-1839 |
| Beck, John O. | Jeweller | D 1847 |
| Beck, Thomas | Chaser & Silversmith | Adv. 1773-1777 |
| Bedwell, see Norman & Bedwell | | |
| Beesleyhaven, John | Jeweller | D 1839-1840 |
| Beidt, Julius | Watchmaker | D 1848 |
| Beigel, Henry | Clockmaker | D 1816-1817 |
| Belgord, Maxim | Silverworker | D 1848 |
| Belin, Lewis | Silversmith | D 1818-1819 |
| Belk, William | Watch & Clock Maker | D 1797-1800 |
| Belknap, Stephen | Jeweller | D 1818-1825, 1830-1850 |
| Bell, S. W. | Watchmaker | D 1837 |
| Bell, Thomas W. | Watchmaker | D 1837 |
| Bell, William | Clock & Watchmaker | D 1805 |
| Belnap, Stephen, see Belknap, Stephen | | |
| Benjamin, Theodore | Jeweller | D 1823-1824 |
| Benner, Whiteman | Silverplater | D 1818-1824 |
| Bennet | Jeweller | D 1811 |
| Bennett, Alfred | Watchmaker | D 1837, 1844-1847 |
| Bennett, Jacob | Jeweller | D 1825-1850 |
| Bennett, James | Silversmith | D 1839 |
| Bennett, Purden | Jeweller | D 1837, 1839 |
| Bennett, Purnell | Jeweller | D 1835, 1841-1843 |
| Bennett, Robert H. | Jeweller | D 1849-1850 |
| Bennett & Caldwell | Watchmakers | D 1843-1848 |
| Bennett, see also Fletcher & Bennett | | |
| Bentson (Or Bentzon), Peter | Silversmith | D 1817-1833, 1849 |
| Benyard, Eugene C. | Jeweller | D 1839, 1842-1849 |
| Benyard, Hugh G. | Jeweller | D 1841 |
| Benyard, John | Jeweller | D 1837 |
| Benyaurd, see Benyard | | |
| Bera, Ferdinand | Jeweller | D 1839-1850 |
| Berard, Andrew | Goldsmith | D 1797 |
| Berd, Samuel | Jeweller | D 1840 |
| Berger, Joseph | Jeweller | D 1829-1833 |
| Berniard, A. & J. | Jewellers | D 1806-1807 |
| Bero, see Bera | | |
| Berrgant, Peter | Clockmaker | D 1829-1833 |
| Besselievre, John | Jeweller | D 1825-1833, 1840 |
| Besselievre, John A. | Jeweller | D 1841-1850 |
| Besselievre, Thomas | Silversmith | D 1829-1833 |
| Besslievre, A. | Jeweller | D 1837 |
| Best, Joseph | Goldsmith | Adv. 1723 |
| Bettle, Samuel | Merchant & Jeweller | D 1803 |
| Betton, Charles | Jeweller | D 1850 |
| Betton, Thomas W. | Jeweller | D 1830-1833 |
| Bevans, William | Clockmaker | D 1810-1813 |
| Biddle, Owen | Watchmaker | Adv. 1764-1770, d. 1799 |
| Biegel, Henry | Clockmaker | D 1810-1813 |
| Bigger & Clarke | Watchmakers | Adv. 1784 |
| Billon, Charles | Watchmaker | D 1798-1819 |
| Billon (Charles) & Co. | Watchmakers | D 1795-1797 |
| Bingham, James | Jeweller | D 1839-1850 |
| Bingham, Thomas | Engraver, Die Sinker | D 1797-1798, 1800-1811 |
| Bingham (Thomas) & Breorbey | Engravers & Watchmakers | D 1799 |
| Binneau, Theodore | Silversmith | D 1820-1822 |
| Bioren, John | Jeweller | D 1829-1833 |
| Bird, Albert G. | Engraver | D 1829-1850 |
| Bird, Conrad, see Bard | | |
| Bird & Hoffman, see Bard & Hoffman | | |
| Bird, William | Silverplater | D 1848-1850 |
| Birnie, Lawrence | Watchmaker | Adv. 1774-1779 |
| Bishop, Benjamin F. | Jeweller | D 1846-1847 |
| Bishop, Edward | Jeweller | D 1839 |
| Bishop, Edwin | Jeweller | D 1825-1833 |
| Bishop, Erwin | Jeweller | D 1835-1837 |
| Bishop, Joachim | Jeweller | D 1835 |
| Bishop, Jodquin | Jeweller | D 1837 |
| Bishop, Joseph | Jeweller | D 1829-5833 |
| Bishop, Peter S. | Jeweller | D 1837 |
| Black, James | Goldsmith | D 1795-1822 |
| Black, John | Silversmith | D 1811-1819 |
| Black, John | Watchmaker | D 1839-1850 |
| Blanc, Lewis | Watchmaker | D 1810 |
| Blancan, P. | Turner In Metal | D 1811-1813 |
| Bland, Samuel | Watchmaker | D 1837, 1845-1850 |
| Blank, Charles | Jeweller | D 1850 |
| Blank, John | Silverplater | D 1837-1839 |
| Blatt, John | Clock Dealer | D 1841 |
| Blome, George | Watch Case Maker | D 1845 |
| Blondel, Anthony | Goldsmith | D 1797, 1808-1809 |
| Blondel (Anthony) & Descuret (Louis) | Goldsmiths | D 1798, 1799 |
| Blowe, George | Watchmaker | D 1837, 1846-1850 |
| Bode, William | Watchmaker | D 1796-1798 |
| Bodoano, Lorenzo | Jeweller | D 1819 |
| Boggs, Thomas | Silverplater | D 1849 |
| Bogue, Thomas H. & Co. | Electrotype Platers | D 1844 |
| Bolton, William | Silverplater | D 1797, 1799, 1801-1813 |
| Bolton & Horn | Silverplaters | D 1808 |
| Boning & Co. | Jewellers | D 1843 |
| Boning, William | Jeweller | D 1844-1850 |
| Boning, see also Holden & Boning | | |
| Bonnaud | Watchmaker | D 1799 |
| Bonsall, Edmund C. | Jeweller | D 1844, 1848-1850 |
| Bonsall (Edmund C.) & Jacot | Jewellers | D 1849 |
| Bonsall (Edmund C.) & Scheer | Jewellers | D 1845-1847 |
| Bonsall, Edward C. | Jeweller | D 1839-1840 |
| Boon, Michael | Jeweller | D 1840 |
| Boone, Jeremiah | Goldsmith | Census 1790, D 1791-1796 |
| Boone, see also Webb & Boon | | |
| Booth, Thomas | Silverplater | D 1841 |
| Bordeaux, Augustine | Jeweller | D 1798-1799 |
| Borduck, see Burdock | | |
| Borhek, Charles G. | Watchmaker | D 1829-1840 |
| Borhek, Edward | Jeweller | D 1835-1850 |
| Bosardet, Frederick | Jeweller | D 1840-1841, 1843, 1846-1847 |
| Boshardt, see Bosardet | | |
| Bosier | Jeweller | D 1811 |
| Boss, James | Jeweller | D 1846-1847 |
| Bossardet, see Bosardet | | |
| Bossordet, Peter | Jeweller | D 1847-1849 |
| Botton, William, see Bolton | | |
| Boudinot, Elias | Silversmith | Adv. 1747-1749, d. 1770 |
| Boullien | Goldsmith | D 1811 |
| Boulton, see Bolton | | |
| Bourgeois, Francis | Enameller & Engraver | D 1799 |
| Boute, Lewis Charles | Watchmaker | D 1839 |
| Bouvar, Joseph | Jeweller | D 1797 |
| Bowen, John | Engraver | D 1809 |
| Bower, C. | Silversmith | D 1828-1833 |
| Bower, Michael | Clockmaker | D 1799 |
| Bowers, George | Watchmaker | D 1850 |
| Boyce, James | Silversmith | D 1849 |
| Boyce, Joseph | Silverplater & Brass Founder | D 1802-1810 |
| Boyd, Ezekiel C. | Jeweller | D 1830-1833 |
| Boyd, Thomas | Watchmaker | D 1807-1809 |
| Boyd & Richards | Watchmakers | D 1808 |
| Boyd, see also Coats & Boyd | | |
| Bradbury, Edward | Engraver, Etc. | D 1819-1822 |
| Bradford, Joseph | Silverplater | D 1842-1843 |
| Bradier, John | Watchmaker | D 1802-1804 |
| Bradshaw, William | Jeweller | D 1809-1810 |
| Brady, John | Watchmaker | D 1835 |
| Brakman, Barnet | Jeweller | D 1840 |
| Brandt, Aime | Watchmaker & Jeweller | D 1816-1831 |
| Brandt, Aime & Charles | Watchmakers | D 1800-1814 |
| Brandt, Charles & Co. | Jewellers | D 1816-1818 |
| Brandt & Mathey | Watchmakers | Adv. 1795, D 1797-1799 |
| Brandt, Brown & Lewis | Watchmakers | D 1795-1796 |
| Brannan, Barnet | Jeweller | D 1840 |
| Brannan, Bernard | Watchmaker | D 1842, 1846, 1848 |
| Brant, Brown & Lewis, see Brandt, Brown & Lewis | | |
| Brasier, Amable | Watchmaker & Jeweller | D 1794-1828 |
| Brasier, Francis | Jeweller | D 1824 |
| Bray, Henry | Silversmith | D 1799-1800, 1813 |
| Brazier, see Brasier | | |
| Bready, C. L. | Clockmaker | D 1808 |
| Breans, John | Jeweller | D 1825 |
| Brearley, James | Watchmaker | D 1795-1822 |
| Brechemin, Louis | Jeweller | D 1816-1819, 1825-1850 |
| Brechemin, see also Laret & Brechemin | | |
| Breidenbauh, L. | Watchmaker | D 1807 |
| Brennan, Barnabas | Clockmaker | D 1843 |
| Brenno, John | Jeweller | D 1824 |
| Brenno John) & Co. | Jewellers | D 1818 |
| Breorbey, see Bingham & Breorbey | | |
| Breslin, John | Silverplater | D 1828-1833 |
| Brewer, Thomas A. | Watchmaker | D 1830-1850 |
| Brewer, William | Watchmaker | Adv. 1774-1775, D 1785-1791, 1803-1804, 1813-1824 |
| Bricknall, Samuel | Lapidary | D 1817 |
| Brier, Joseph | Silversmith | D 1849-1850 |
| Brier, Robert | Silversmith | D 1848 |
| Bright, Anthony | Silversmith | Adv. 1739, d. 1749 |
| Bringhurst, Joseph | Watchmaker | D 1813 |
| Brintzinghoffer, F. | Watchmaker | D 1804 |
| Brittin, see Britton | | |
| Britton, Isaac | Silversmith | D 1811 |
| Britton, Jacob | Silversmith | D 1807-1814, 1842, 1848, 1850 |
| Britton, Thomas | Jeweller | D 1848-1850 |
| Brocha, Charles P. | Jeweller | D 1833 |
| Brocket, Charles | Jeweller | D 1819-1822 |
| Brochett, Charles B. | Jeweller | D 1831 |
| Brooks, Samuel | Goldsmith & Seal Cutter | D 1793 |
| Broom, William | Jeweller | D 1833, 1837 |
| Broom, William, Jr. | Jeweller | D 1835 |
| Broom & Clement | Jewellers | D 1837 |
| Broomall, Lewis R. | Watchmaker | D 1846-1850 |
| Broome, William | Jeweller | D 1825, 1850 |
| Broshey, Peter S. | Jeweller | D 1829-1831 |
| Brothears (Or Brothers), Michael | Goldsmith | Adv. 1772-1773 |
| Brothers, T. | Silverplater | D 1830-1835 |
| Brown, Alexander | Silversmith | D 1840-1843, 1845-1847 |
| Brown, Brant, see Brandt, Brown & Lewis | |
| Brown, Charles | Jeweller | D 1829-1833 |
| Brown, Chancey | Engraver | D 1845 |
| Brown, Henry (Guest) | Silversmith | Adv. 1777 |
| Brown, Isaac C. | Silversmith | D 1844 |
| Brown, James | Goldsmith | Adv. 1785 |
| Brown, Jesse | Silversmith | D 1813-1817 |
| Brown, John | Gold & Silversmith | D 1785-1793, 1796 |
| Brown, John | Silverplater | D 1796, 1798, 1801-1824 |
| Brown, John | Watchmaker | D 1819-1822 |
| Brown, John | Silversmith | D 1842 |
| Brown, Philip | Silverplater | D 1841 |
| Brown, William | Jeweller | D 1831-1835, 1847 |
| Brown, William | Watchmaker | D 1823, 1824, 1837 |
| Brown, William H. | Jeweller | D 1848-1849 |
| Brown, William S. | Jeweller | D 1849-1850 |
| Brown & Stout | Jewellers & Seal Engravers | D 1811 |
| Browne, Liberty | Goldsmith | D 1801-1819 |
| Browne (Liberty) & Seale | Jewellers | D 1810-1811 |
| Browne, see also Clement & Browne | | |
| Bruder, Thaddeus | Silverplater | D 1837 |
| Bruleman | Jeweller (Worked Under Milne) | 1760 |
| Bruneau, Paul | Jeweller | D 1819 |
| Bryan, Philip | Silversmith | D 1802-1803 |
| Buard, Charles W. | Watchmaker | D 1849 |
| Buchey, John B. | Jeweller | D 1818-1819 |
| Buckhey & Anderson | Jewellers | D 1804 |
| Buckley, J. B. | Goldsmith | D 1807 |
| Buckley, Samuel | Watchmaker | D 1811 |
| Buckloe, see Burkelow | | |
| Bucknell, Samuel | Lapidary, Etc. | D 1825 |
| Buddy, Daniel | Goldsmith | Adv. 1769 |
| Buly, John | Silverplater | 1778 |
| Bumm, John | Silverplater | D 1837, 1840-1844, 1848-1850 |
| Bumm, John S. | Silverplater | D 1845-1848 |
| Bumm, Peter | Silversmith | D 1814-1833 |
| Bumm & Shepper | Silversmiths | D 1818-1823 |
| Bumm, see also Whartenby & Bumm | | |
| Bunting, Daniel | Watchmaker | D 1844 |
| Burd, Albert | Silverplater | D 1823-1824 |
| Burd, Charles | Watchmaker | D 1850 |
| Burdock, George | Silversmith | Census 1790, D 1791-1796, 1799, 1801-1803, 1810-1811 |
| Burdock, Nicholas | Silversmith | D 1797 |
| Burger, Joseph | Jeweller | D 1830-1831 |
| Burk, Charles | Watchmaker | D 1848 |
| Burkelow, Samuel | Clockmaker | Census 1790, D 1791-1793, 1796-1813 |
| Burkhard, Thomas F. | Silverplater | D 1837-1843 |
| Burkhart, Trubert | Clockmaker | D 1839, 1841-1846 |
| Burkloe, see Burkelow | | |
| Burn, John | Silverplater | D 1823-1824 |
| Burney, Lawrence, see Birnie, Lawrence | |
| Burns, Anthony | Goldsmith | D 1785 |
| Burns, Hugh | Watchmaker | D 1809-1811, d. 1812 |
| Burns, James, see Byrne, James | | |
| Burrows, William | Silversmith | D 1829-1837 |
| Burton, Jacob | Silversmith | D 1839 |
| Busches, M. | Jeweller | D 1810 |
| Bushea, John | Jeweller | D 1808-1809 |
| Bush Wry, Francis | Engraver | D 1798-1799 |
| Bussarec, see Bosardet | | |
| Busshwry, see Bushwry | | |
| Butaud, Isaac | Engraver | D 1813-1814, 1817-1818 |
| Butler, Courtland | Jeweller | D 1843-1845 |
| Butler, Franklin | Watchmaker | D 1846, 1848-1850 |
| Butler, Henry | Silversmith | D 1837-1845, 1847 |
| Butler, Henry W. | Silversmith | D 1833, 1846, 1847, 1849, 1850 |
| Butler, N. H. | Silversmith | D 1837 |
| Butler, Thomas R. | Engraver | D 1820-1822 |
| Butler, William H. | Silversmith | D 1842-1843 |
| Butler & Keim | Silversmiths | D 1843 |
| Butler, Wise & Keim | Silversmiths | D 1842 |
| Buzzel, Columbus | Jeweller | D 1837 |
| Byrne, James | Jeweller | Adv. 1784, d. 1785 |
|