| Waage & Norton | Watchmakers | D 1798 |
| Wade, Jacob B. | Jeweller | D 1820-1822 |
| Wag Lin, Thomas | Silversmith | D 1818-1819 |
| Wait & Wright | Silversmiths | D 1837 |
| Waite, George | Jeweller | D 1847-1850 |
| Waitt, Frederick | Jeweller | D 1843-1850 |
| Wakefield, Charles | Silverplater | D 1835 |
| Wakefield, Thomas | Jeweller | D 1837 |
| Walker, Calvin | Jeweller | D 1831 |
| Walker, George | Goldsmith | D 1797-1822 |
| Walker, Hannah | Goldsmith | D 1816-1817 |
| Walker, John, Jr. | Goldsmith | D 1798-1799, 1802-1807, 1816-1833 |
| Walker, Richard | Silverplater | D 1837-1846 |
| Walker, William | Goldsmith | D 1793-1816 |
| Walker, William & George | Goldsmiths | D 1795-1796 |
| Walker & Peak | Silverplaters | D 1843 |
| Walker, see also Barnhurst & Walker | | |
| Waller, John | Silversmith (Servant) | Adv. 1763 |
| Wallin, Robert | Watchmaker | D 1845-1850 |
| Wallis, Thomas | Silversmith | D 1804-1808 |
| Waln, Richard | Jeweller | D 1837 |
| Walter, Abm. | Jeweller | D 1849-1850 |
| Walters, Edward | Jeweller | D 1847 |
| Walters, John | Engraver | Adv. 1779, 1784 |
| Walto, John J. | Jeweller | D 1849-1850 |
| Walton, Daniel | Silversmith | D 1816-1817 |
| Waples, Nathaniel | Watchmaker | D 1816-1819 |
| Ward, Anthony | Clockmaker | 1717 |
| Ward, Charles | Jeweller | D 1824 |
| Ward, Charles | Gold Chaser | D 1839-1840 |
| Ward, Edward H. | Watchmaker | D 1839-1842 |
| Ward, Isaac | Watchmaker | D 1811-1814, 1818 |
| Ward, Jehu | Silversmith | D 1808, 1813-1848 |
| Ward, J., & Co. | Watchmakers | D 1843 |
| Ward, J. & W. L. | Watchmakers | D 1837, 1845-1850 |
| Ward, J. & W. L., & Co. | Watchmakers | D 1839-1842 |
| Ward, John | Watchmaker | D 1803,1839 |
| Ward, John | Silversmith | D 1810-1811 |
| Ward, William L. | Watchmaker | D 1831-1850 |
| Ward & Cox | Silversmiths | D 1811 |
| Ward & Govett | Watchmakers | D 1813-181/1 |
| Ward & Miller | Goldsmiths | D 1822-1824 |
| Ward, see also Norman & Ward | | |
| Warden, Abijah B. | Jeweller | D 1842-1850 |
| Warden, see also Ayres & Warden | | |
| Wark, William | Watchmaker | D 1848-1850 |
| Warner, Cuthbert | Watchmaker | D 1837-1850 |
| Warner, John S. | Watch Case Maker | D 1825-1839, 1844-1846 |
| Warner, Joseph | Silversmith | D 1811-1850 |
| Warner, Joseph P. | Watch Case Maker | D 1839 |
| Warner, Philip | Silverplater | D 1835 |
| Warner, Robert P. | Watch Case Maker | D 1839-1850 |
| Warner, Samuel | Silversmith | D 1797 |
| Warner, William | Watch Case Maker | D 1814-1850 |
| Warner, William, & Co. | Watch Case Makers | D 1844-1850 |
| Warner & Keating | Watch Case Makers | D 1840-1843 |
| Warner & Newlin | Gold Dial Makers | D 1848-1850 |
| Warren, Benjamin | Silversmith | D 1809-1817 |
| Warrington, John | Watchmaker | D 1811-1822, 1833 |
| Warrington, John, & Co. | Watchmakers | D 1828-1831 |
| Warrington, John & S. R. | Watchmakers | D 1822-1825 |
| Warrington, Samuel R. | Watchmaker | D 1828-1850 |
| Warrington, S. R., & Co. | Watchmakers | D 1841-1850 |
| Wart, F. A. | Jeweller | D 1841 |
| Warwick, William | Gold Refiner | D 1837 |
| Watkins, John | Jeweller | D 1831-1833 |
| Watling, James | Silversmith | D 1837-1850 |
| Watson, Isaac (Or I. S.) | Silversmith | D 1843-1846 |
| Watson, James | Watchmaker | D 1820-1850 |
| Watson, Joshua | Silverplater | D 1819-1824 |
| Watson, Robert | Jeweller | D 1842-1850 |
| Watson & Hildeburn | Jewellers | D 1840-1849 |
| Watson, see also Hildeburn & Watson, Trenchard & Watson | |
| Wattenby, see Whartenby | | |
| Watts, James | Silversmith | D 1835-1850 |
| Watts, William | Silversmith | D 1841-1850 |
| Watts, J. & W. | Silversmiths | D 1839-1845 |
| Weatherly, David | Watchmaker | D 1805-1850 |
| Weaver, Emmor T. | Silversmith & Swordmaker | D 1808-1833 |
| Webb, Charles | Jeweller | Adv. 1738 |
| Webb, Charles | Jeweller | D 1850 |
| Webb, Robert | Jeweller | Census 1790, D 1791-1817 |
| Webb, Thomas | Jeweller | D 1818-1819 |
| Webb, William | Jeweller | D 18D 1 |
| Webb & Boon | Jewellers | D 1785 |
| Weedaman, George | Jeweller | D 1807 |
| Weeks, John | Silverplater | D 1835 |
| Wein, John | Silverplater | D 1811 |
| Weiss, George | Silversmith | D 1847 |
| Weiss, Jedediah | Watchmaker | Adv. 1777 |
| Weller, Francis | Watchmaker | Adv. 1777-1778 |
| Wentz, Henry, see Wentz, Hilary | | |
| Wentz, Hilary | Watchmaker | D 1822-1824 |
| Wenzell, Benjamin | Jeweller | D 1839-1850 |
| West, James L. | Jeweller | D 1829-1833 |
| West, Joseph | Goldsmith | Adv. 1776, d. 1780 |
| West, Josiah | Watchmaker | D 1798, 1807-1808 |
| West, Thomas G. | Watchmaker | D 1819-1822 |
| Westfall, see Westphall | | |
| Weston, Benjamin | Silversmith (Apprentice) | Adv. 1797 |
| Westphall, Charles | Goldsmith | D 1801 |
| Westphall, Charles William | Goldsmith | D 1802-1822 |
| Westphall, Ferdinand | Watch Case Maker | D 1814-1824 |
| Wetham, see Witham | | |
| Weyman, Jacob (Or J. G.) | Silverplater | D 1844-1846 |
| Whartenby, James | Silversmith | D 1847-1848 |
| Whartenby, John | Silversmith | D 1829-1835 |
| Whartenby, Thomas | Silversmith | D 1811-1850 |
| Whartenby, Thomas & Co. | Silversmiths | D 1847-1850 |
| Whartenby, William | Silversmith | D 1844 |
| Whartenby & Bumm | Silversmiths | D 1816-1818 |
| Whartenberry, see Whartenby | | |
| Whartonby, see Whartenby | | |
| Wheaton, Benjamin | Jeweller | D 1835 |
| Whitaker, John | Jeweller | D 1814-1822 |
| White, Alfred | Silversmith | D 1807-1809 |
| White, Alphine | Jeweller | D 1805 |
| White, Francis | Watchmaker | D 1849 |
| White, Joseph | Watchmaker | D 1808-1818 |
| White, Sebastian | Watchmaker | D 1795-1796 |
| White, Thomas | Watchmaker | D 1810 |
| White, William | Silversmith | D 1805-1806 |
| White, Williamh.& Co. | Watch Dealers | D 1835-1837 |
| White, see also Dickson, White & Co. | | |
| Whitecar, see Whitaker | | |
| Whitehead, John | Clockmaker | D 1848-1849 |
| Whitehead, William W. | Clockmaker | D 1850 |
| Whitham, see Witham | | |
| Whitney, Leonard | Watchmaker | D 1841-1842 |
| Widdifield, William | Clockmaker | D 1817 |
| Widdifield, William, Jr. | Watchmaker | D 1820-1822 |
| Widdifield & Gaw | Watchmakers | D 1820-1822 |
| Widman, Frederick W. | Die Sinkery Etc. | D 1817, 1825-1848 |
| Wieland, Frederick | Watchmaker | D 1848 |
| Wieland, T. | Jeweller | D 1835 |
| Wien, John, Jr., see Wein | | |
| Wiggins, Thomas & Co. | Watchmakers | D 1833 |
| Wilbank, John | Watchmaker, Etc. | D 1839-1841 |
| Wilder, L. H. & Co. | Clock Dealers | D 1845 |
| Willar, see Weller | | |
| Williams, A. & R. | Jewellers | Adv. 1812 |
| Williams, Alexander | Goldsmith | D 1807-1811 |
| William, George | Jeweller | D 1843-1848 |
| Williams, Henry | Jeweller | D 1804 |
| Williams, John | Watchmaker | D 1818 |
| Williams, Joseph | Jeweller | D 1816 |
| Williams, Margery & Mary | Silver Burnishers | D 1823-1824 |
| William, Samuel | Silversmith | D 1795-1796 |
| Williamson, Samuel | Silversmith | D 1794-1813 |
| Willig, George, Jr. | Silversmith | D 1819-1822 |
| Willig, see also Rasch & Willig | | |
| Wills, Joseph | Clockmaker | Adv. 1753, d. 1759 |
| Wilmer, J. | Jeweller | D 1849 |
| Wilson, Andrew | Jeweller | D 1844-1847 |
| Wilson, George | Silversmith | D 1848-18 50 |
| Wilson, John | Silversmith | d. 1787 |
| Wilson, P. G. | Jeweller | D 1840 |
| Wilson, Robert | Silversmith | D 1814-1824, 1837-1846 |
| Wilson, Robert | Clockmaker | D 1835 |
| Wilson, Robert | Silverplater | D 1837 |
| Wilson, Robert & William | Silversmiths | D 1825-1846 |
| Wilson, Thomas | Silversmith | D 1837-1839 |
| Wilson, Thomas | Watchmaker | D 1839 |
| Wilson, William | Silversmith | D 1829-1850 |
| Wilson, see also Leonard & Wilson | | |
| Wlltberger, Christian | Goldsmith | D 1793-1817 |
| Wlltberger, Christian, Jr. | Silver plater | D 1819 |
| Wlltberger & Alexaxder | Goldsmiths | Adv. 1797 |
| Wimer, Andrew | Watchmaker | D 1818-1819 |
| Winslow, Isaac | Silversmith | D 1847-1848 |
| Winson, see Wenzell | | |
| Winters, Isaac | Watchmaker | D 1844-1848 |
| Winzel, see Wenzell | | |
| Wise, George (Or G. K.) | Silversmith | D 1842-1850 |
| Wise, see also Butler, Wise & Keim, Dunlevy & Wise | |
| Wishart, B. | Silver Burnisher | D 1839-1840 |
| Witham, A. | Jeweller | D 1828-1831 |
| Witham, Ebenezer | Jeweller | D 1833-1850 |
| Witham, William | Jeweller | D 1846-1850 |
| Witham & Newman | Jewellers | D 1837-1850 |
| Withington, James | Jeweller | D 1823-1824 |
| Withington, Samuel | Jeweller | D 1820-1841 |
| Wolf, Francis H. | Silversmith | D 1829-1845, 1849 |
| Wolf, J. | Jeweller | D 1828-1833 |
| Wolff, G. James | Silversmith | D 1830-1833 |
| Wolfe & Wriggins | Silversmiths | D 1837 |
| Wolwart, see Woolworth | | |
| Wood, Bazel | Silverplater | D 1823-1833 |
| Wood, Charles | Jeweller | D 1829-1830 |
| Wood, John | Watchmaker | Adv. 1734, d. 1761 |
| Wood, John | Watchmaker | Adv. 1762, D 1785-1791, d. 1793 |
| Wood, Thomas | Jeweller | D 1837, 1848 |
| Wood & Dodge | Jewellers | D 1816-1817 |
| Woolley, Charles | Jeweller | D 1848-1849 |
| Woolworth, Charles | Jeweller | D 1829 |
| Woolworth, Danforth | Jeweller | D 1823-1824 |
| Woolworth, R. C. | Watchmaker | D 1816-1817 |
| Woolworth, R. C. | Jeweller | D 1835 |
| Woolworth, Richard | Jeweller | D 1830-1833, 1839 |
| Woolworth, Richard C. | Jeweller | D 1822-1824 |
| Worn, James W. | Watchmaker | D 1849-1850 |
| Worrell, Goodwin | Jeweller | D 1837-1849 |
| Worrell, John | Jeweller | D 1837 |
| Worthington, Samuel | Jeweller | D 1833 |
| Worton, Robert | Clockmaker | D 1849 |
| Wriggins, Thomas | Jeweller | D 1837-1846 |
| Wriggins, T. & Co. | Jewellers | D 1842-1846 |
| Wriggins & Co. | Silversmiths | D 1831-1833 |
| Wriggins, see also Wolfe & Wriggins | | |
| Wright, James | Chaser | D 1841-1844 |
| Wright, John | Jeweller | D 1845-1850 |
| Wright, John F. | Silversmith | D 1830-1833 |
| Wright, Joseph | Die Sinker | d. 1793 |
| Wright, see also Wait & Wright | | |
| Wyand, John | Watchmaker | D 1847 |
| Wyant, John | Silverplater | D 1829-1833 |
| Wyatt, Joseph | Silversmith | D 1797-1798 |
|